<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Digital Tracks Results for the Week of January 1, 2007</title>
	<atom:link href="http://www.drivenfaroff.com/2007/01/10/digital-tracks-results-for-the-week-of-january-1-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drivenfaroff.com/2007/01/10/digital-tracks-results-for-the-week-of-january-1-2007/</link>
	<description>The latest on the indie, alternative, and rock music scene including news, music, contest, interviews, and more. Best described as your favorite place to find new bands.</description>
	<pubDate>Thu, 08 Jan 2009 03:49:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Jamie Pham</title>
		<link>http://www.drivenfaroff.com/2007/01/10/digital-tracks-results-for-the-week-of-january-1-2007/#comment-3282</link>
		<dc:creator>Jamie Pham</dc:creator>
		<pubDate>Thu, 11 Jan 2007 01:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.drivenfaroff.com/2007/01/10/digital-tracks-results-for-the-week-of-january-1-2007/#comment-3282</guid>
		<description>their not that far off with 179,000 scanned</description>
		<content:encoded><![CDATA[<p>their not that far off with 179,000 scanned</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Schneider</title>
		<link>http://www.drivenfaroff.com/2007/01/10/digital-tracks-results-for-the-week-of-january-1-2007/#comment-3281</link>
		<dc:creator>Michael Schneider</dc:creator>
		<pubDate>Thu, 11 Jan 2007 00:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.drivenfaroff.com/2007/01/10/digital-tracks-results-for-the-week-of-january-1-2007/#comment-3281</guid>
		<description>what if cartel sold 200,000 albums?</description>
		<content:encoded><![CDATA[<p>what if cartel sold 200,000 albums?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
